1000000BOB
1000000MOG
1000BONK
1000FLOKI
1000LUNC
1000PEPE
1000RATS
1000SHIB
1000XEC
4
ACU
AERGO
AERO
AGT
AIA
AIN
AIOT
AIO
AKE
AKT
ALCH
ALL
APR
ARC
ARIA
ATH
AVAAI
AZTEC
B2
B3
BAN
BAS
BEAT
BIRB
BLESS
BLUAI
BOB
BRETT
BROCCOLIF3B
BR
BSB
BSV
BTCDOM
BTR
BULLA
B
CARV
CC
CHILLGUY
CLANKER
CLO
COAI
COLLECT
CROSS
CYS
DAM
DEEP
DEGEN
DODOX
DOOD
DRIFT
EDGE
ELSA
ESPORTS
ETHW
EVAA
FARTCOIN
FHE
FIGHT
FLOCK
FLUID
FOLKS
GOAT
GRASS
GRIFFAIN
GUA
GWEI
HANA
HIPPO
H
HYPE
ICNT
IDOL
IN
INX
IP
IR
IRYS
JCT
JELLYJELLY
KAS
KGEN
KOMA
LAB
LIGHT
LIT
LUNA2
LYN
MAGMA
MAVIA
MEGA
MELANIA
MERL
MEW
MOCA
MON
MOODENG
M
MYX
NAORIS
OL
ON
ORDER
PIEVERSE
PIPPIN
PLAY
POPCAT
POWER
PROMPT
PTB
PUFFER
PUMPBTC
Q
RAVE
RAYSOL
RECALL
RIVER
RLS
SAFE
SIREN
SKR
SKYAI
SONIC
SOON
SPACE
SPORTFUN
SPX
SQD
STABLE
STBL
SWARMS
TAC
TAG
TAIKO
TAKE
TA
TOSHI
TRADOOR
TRIA
TRUST
TRUTH
UAI
UB
USELESS
US
VELVET
VINE
VVV
WET
XAN
XMR
XNY
XPIN
ZEREBRO
ZETA
ZKJ
ZORA
我踏马来了
龙虾
Bakiye
$934.80
Kar / Zarar
-65.20 USDT
Kazanma Orani
52%
214W / 198L
Acik Pozisyon
24
Kapanan Islem
412
Toplam Sinyal
452
Grafik - FHEUSDT
Piyasa Verileri
Acik Pozisyon (OI)
111,607,378
Toplam acik kontrat sayisi
Fonlama Orani
0.0050%
+ Long'cular oder, - Short'cular oder
Long/Short Orani
2.69
1'den buyukse long agirlikli
Acik Pozisyonlar (24) -4.11 USDT
| Coin | Yon | USD | Giris | Guncel | Miktar | K/Z | K/Z % | SL | Trail | Mesafe | Kaldirac | Tarih | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIT | SHORT | $99.2 | 0.841 | 0.841 | 118 | +0.00 | +0.00% | 0.8578 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| EDGE | SHORT | $99.6 | 0.5596 | 0.5617 | 178 | -0.37 | -1.88% | 0.5708 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| CHILLGUY | SHORT | $100.0 | 0.00705 | 0.00706 | 14184 | -0.14 | -0.71% | 0.007191 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| GRASS | LONG | $99.9 | 0.2964 | 0.2964 | 337 | +0.00 | +0.00% | 0.2905 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| 1000XEC | LONG | $100.0 | 0.00668 | 0.00667 | 14970 | -0.15 | -0.75% | 0.006546 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| USELESS | LONG | $100.0 | 0.03159 | 0.03163 | 3165 | +0.13 | +0.63% | 0.030958 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| 1000BONK | LONG | $100.0 | 0.00577 | 0.005767 | 17331 | -0.05 | -0.26% | 0.005655 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| BTR | SHORT | $100.0 | 0.03185 | 0.03186 | 3139 | -0.03 | -0.16% | 0.032487 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| SPX | LONG | $100.0 | 0.2709 | 0.2716 | 369 | +0.26 | +1.29% | 0.2655 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| AVAAI | LONG | $100.0 | 0.006306 | 0.006305 | 15857 | -0.02 | -0.08% | 0.00618 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| 1000SHIB | LONG | $100.0 | 0.005912 | 0.005903 | 16914 | -0.15 | -0.76% | 0.005794 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| ARC | LONG | $100.0 | 0.05144 | 0.05114 | 1944 | -0.58 | -2.92% | 0.050411 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| BRETT | LONG | $100.0 | 0.006025 | 0.00602 | 16597 | -0.08 | -0.41% | 0.005905 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| SIREN | LONG | $99.8 | 1.76688 | 1.74805 | 56.5 | -1.06 | -5.33% | 1.7315 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| NAORIS | SHORT | $100.0 | 0.0623 | 0.06235 | 1605 | -0.08 | -0.40% | 0.063546 | - | 5x | 3/30/2026, 3:05:15 AM | ||
| UAI | SHORT | $99.9 | 0.1998 | 0.2006 | 500 | -0.40 | -2.00% | 0.2038 | - | 5x | 3/30/2026, 3:00:15 AM | ||
| SKYAI | SHORT | $100.0 | 0.06056 | 0.06084 | 1651 | -0.46 | -2.31% | 0.061771 | - | 5x | 3/30/2026, 3:00:15 AM | ||
| IDOL | SHORT | $100.0 | 0.02392 | 0.02392 | 4180 | +0.00 | +0.00% | 0.024398 | - | 5x | 3/30/2026, 3:00:15 AM | ||
| M | LONG | $100.0 | 2.222 | 2.2242 | 45 | +0.10 | +0.50% | 2.1776 | - | 5x | 3/30/2026, 3:00:15 AM | ||
| B3 | SHORT | $100.0 | 0.0003315 | 0.0003326 | 301659 | -0.33 | -1.66% | 0.00033813 | - | 5x | 3/30/2026, 3:00:15 AM | ||
| ALL | LONG | $99.9 | 0.4458 | 0.4451 | 224 | -0.16 | -0.79% | 0.4369 | - | 5x | 3/30/2026, 3:00:15 AM | ||
| ETHW | LONG | $99.8 | 0.2533 | 0.2526 | 394 | -0.28 | -1.38% | 0.2482 | - | 5x | 3/30/2026, 3:00:15 AM | ||
| KGEN | LONG | $99.9 | 0.20393 | 0.20361 | 490 | -0.16 | -0.78% | 0.1999 | - | 5x | 3/30/2026, 3:00:15 AM | ||
| 1000LUNC | LONG | $100.0 | 0.03646 | 0.03643 | 2742 | -0.08 | -0.41% | 0.035731 | - | 5x | 3/30/2026, 3:00:15 AM |
Son Sinyaller
| Coin | Yon | Tip | Fiyat | RSI | Fonlama | Tarih |
|---|---|---|---|---|---|---|
| FHEUSDT | SHORT | v3_S_s10 | 0.01669 | 59.2 | - | 3/30/2026, 2:40:03 AM |
| FHEUSDT | SHORT | v3_S_s10 | 0.01674 | 66.9 | - | 3/30/2026, 2:10:03 AM |
| FHEUSDT | SHORT | v3_S_s9 | 0.01661 | 63.3 | - | 3/30/2026, 1:40:00 AM |
| FHEUSDT | SHORT | v3_S_s10 | 0.01643 | 58.5 | - | 3/30/2026, 1:10:00 AM |
Son Kapanan Islemler
| Coin | Yon | Giris | Cikis | Cikis Tipi | K/Z | K/Z % | Tarih |
|---|---|---|---|---|---|---|---|
| KASUSDT | SHORT | 0.0329 | 0.03278 | STALE | +0.36 | +0.36% | 3/30/2026, 3:08:00 AM |
| GWEIUSDT | LONG | 0.040326 | 0.04031 | STALE | -0.04 | -0.04% | 3/30/2026, 3:08:00 AM |
| VVVUSDT | LONG | 6.154 | 6.134 | STALE | -0.32 | -0.32% | 3/30/2026, 3:08:00 AM |
| DEGENUSDT | LONG | 0.00068 | 0.0006797 | STALE | -0.04 | -0.04% | 3/30/2026, 3:07:59 AM |
| MEWUSDT | LONG | 0.0005572 | 0.0005571 | STALE | -0.02 | -0.02% | 3/30/2026, 3:07:59 AM |
| TAGUSDT | LONG | 0.0005919 | 0.0005924 | STALE | +0.08 | +0.08% | 3/30/2026, 3:07:59 AM |
| STBLUSDT | SHORT | 0.03207 | 0.03208 | STALE | -0.03 | -0.03% | 3/30/2026, 3:07:58 AM |
| TAIKOUSDT | LONG | 0.1172 | 0.1173 | TRAIL | +0.09 | +0.09% | 3/30/2026, 3:07:15 AM |
| AIAUSDT | SHORT | 0.12179 | 0.1186 | TRAIL | +2.62 | +2.62% | 3/30/2026, 3:06:02 AM |
| ZEREBROUSDT | SHORT | 0.00601 | 0.005996 | STALE | +0.23 | +0.23% | 3/30/2026, 3:02:49 AM |
Bot Aktivitesi
Bot olaylari bekleniyor...